Library and Resources
Using Scientific Literature and Information Databases for RMK Students
Riga Management College students can independently access electronic resources subscribed to by the National Library of Latvia and free scholarly literature search platforms.
1. Access to Databases Subscribed to by the National Library of Latvia
Some NLL databases are available remotely, while others can only be accessed on library premises. Follow the NLL registration and authentication procedure to obtain individual access.
| Step | What to do | Website |
|---|---|---|
| 1. Registration | Register as an NLL reader. | https://lasitajs.lnb.lv/ |
| 2. Application | Apply for individual access on the NLL subscribed databases page or in a reading room. | https://lnb.lv/lv/abonetas-datubazes/ |
| 3. Login details | Receive login credentials by email (NLL states a processing time of two working days). | — |
| 4. Access | Open the database directory and sign in. Resources marked * are also available remotely. | https://lnb.lv/lv/abonetas-datubazes/ |
Note: After online registration, check with the NLL about collecting your reader card; some services may require an in-person visit.
2. NLL Databases Useful for RMK Students
| Database and link | Brief description | Access through NLL |
|---|---|---|
| LETA ziņu arhīvs https://www.leta.lv/ | Latvian news, press materials, industry developments and statistics. | On-site |
| Nozare.lv https://nozare.lv/ | Information on business sectors and market developments in Latvia. | On-site |
| EBSCO https://search.ebscohost.com/ | Academic journals, peer-reviewed articles and e-books, depending on the subscription. | Remote* |
| ScienceDirect https://www.sciencedirect.com/ | Academic articles and books, including management, business and social sciences. | Remote* |
| Scopus https://www.scopus.com/ | Bibliographic and citation database for analysing publications, authors and journals. | Remote* |
| Web of Science https://www.webofscience.com/ | Scholarly publication discovery and citation analysis. | On-site |
* Remote access requires individual NLL login credentials. Always check the current NLL directory for available resources and subscription coverage.
Important: LETA and Nozare.lv provide industry information rather than peer-reviewed academic articles. Scopus and Web of Science do not necessarily provide article full texts.
3. Free Scholarly Literature Resources
| Resource and link | Description | How to use / access |
|---|---|---|
| Google Scholar https://scholar.google.com/ | Search engine for scholarly articles, books, dissertations and conference papers. | Search in English; check [PDF] and [HTML] links. No registration required. |
| Semantic Scholar https://www.semanticscholar.org/ | Scholarly literature search engine with AI-assisted features and citation links. | Search by topic or author; open available full-text versions. |
| DOAJ https://doaj.org/ | Directory of open-access peer-reviewed academic journals. | Search for articles or journals; access full text at the publisher. No registration required. |
| BASE https://www.base-search.net/ | Search engine for academic resources and university repositories. | Use the open-access filter where available. |
| CORE https://core.ac.uk/ | Aggregator of open-access publications and institutional repositories. | Search by topic or title; open the full text. |
| SSRN https://www.ssrn.com/ | Working papers and preprints in economics, management and social sciences. | Many papers can be downloaded; some features require an account. |
| ResearchGate https://www.researchgate.net/ | Researcher network for finding publications and contacting authors. | Create an account; use “Request full-text”. |
| OpenAlex https://openalex.org/ | Open catalogue of publications, authors, institutions and citation links. | Search publications and available full-text links. |
Additional resources: PubMed (https://pubmed.ncbi.nlm.nih.gov/) and PubMed Central (https://pmc.ncbi.nlm.nih.gov/) for health and wellness tourism; arXiv (https://arxiv.org/) for technology, data analysis and selected economics topics.
Not all discovered works are peer-reviewed. Preprints, including those on SSRN, must be evaluated separately.
4. How to Find a Full-Text Article Legally
| Action | Resource / URL |
|---|---|
| Look for an open-access version. | https://scholar.google.com/ ; https://www.semanticscholar.org/ |
| Search repositories using the article title or DOI. | https://www.base-search.net/ ; https://core.ac.uk/ |
| Install the Unpaywall browser extension to find legally available copies. | https://unpaywall.org/products/extension |
| Request the full text from the author. | https://www.researchgate.net/ |
5. Practical Tips for Searching Scholarly Literature
| Research topic | Example search query in English |
|---|---|
| Sustainable tourism | "sustainable tourism" AND business |
| Tourism entrepreneurship | "tourism entrepreneurship" AND innovation |
| Hotel guest satisfaction | "hotel guest satisfaction" AND "service quality" |
| Digital marketing in tourism | "digital marketing" AND tourism |
| Artificial intelligence in hospitality | "artificial intelligence" AND hospitality |
Before using a publication, check its author, year, journal title, DOI, peer-review status, research method and relevance to your research topic.
Practical exercise: Choose a topic in tourism or entrepreneurship, find three scholarly articles (at least two peer-reviewed) and compare their objectives, methods and main findings.
6. Useful Contact Information
| Information | Address |
|---|---|
| NLL reader registration | https://lasitajs.lnb.lv/ |
| NLL subscribed databases | https://lnb.lv/lv/abonetas-datubazes/ |
| NLL address | Mūkusalas iela 3, Rīga |
| Database enquiries | datubazes@lnb.lv |
Access and subscription conditions may change. Current terms: https://lnb.lv/lv/abonetas-datubazes/
The library of Riga Management College is accessible via the Baltic International Academy’s information technology and book collection resource base.
The library book collection for the study direction “Hotel and restaurant service, tourism and recreation organization” would include more than 200 items, for the following topics:
- Tourism. General questions
- Tourism management
- Tourism business
- International tourism
- Geography of tourism
- Tourism marketing
- Hospitality business. Hotels and Restaurants
- Types of tourism
- Territory marketing and management. Destinations.
- Economic geography
- Physical geography
Address: Valērijas Seiles St. 1/4, Riga, LV-1019
Reader services available:
Monday: 11.00 – 18.00
Tuesday, Wednesday, Thursday: 9.00 – 18.30
Friday: 9.00 – 20.00
Saturday: 9.00 – 17.00
From July 11 to August 31, the library is closed to readers.
The capacity of the library premises:
Reading rooms: 5 (379 sq. m)
Culture centres: 6 (358.3 sq. m)
Workstations for students: 82
Workstations for employees: 6
Workstations in the culture centres: 152
Computers for students: 24
Computers for employees: 6
Book Collection E-Catalogue
The centralized Library of the Baltic International Academy offers a book collection on a variety of fields and topics: Macroeconomics, Microeconomics, Industry market structure, Work organization, Regional economy, Management, Theory of Organizations, Business Management, Marketing, Services, Sociology, Business communications, Cross-cultural communications, Tourism and Hospitality, among many others.
Database Subscriptions
Open Access Academic Databases
Internet Resources
-
United Nations World Tourism Organization (UNWTO) - UN Tourism | Bringing the world closer (unwto.org)
-
Latvian Association of Travel Agents and Operators - ALTA
-
Investment and Development Agency of Latvia (LIAA) - Latvia Travel | Official Latvian Tourism Portal
-
Latvijas Nacionālā digitālā bibliotēka. Tēma „Tūrisms” - Grāmatas — Latvijas Nacionālā digitālā bibliotēka (lndb.lv)